8/03/2026
| 10:00 | M16 A | – | St-Niklase Condors | Unit 2 | Redingenhof |
| 10:00 | M19 A | – | Basket Houthalen | Unit 3 | Redingenhof |
15/03/2026
| 10:00 | G10 | – | Streek-Inn Vilvoorde | Unit 1 | Redingenhof |
| M12 B | – | Basket Groot Zemst | Unit 2 | Redingenhof | |
| 12:00 | M12 A | – | Asse-Ternat | Unit 1 | Redingenhof |
| M14 A | – | Croonen Lommel | Unit 2 | Redingenhof | |
| 14:00 | M16 B | – | Basket Groot Zemst | Unit 1 | Redingenhof |
| 2P Heren | – | Affligem | Unit 2 | Redingenhof | |
| M16 A | – | Redwolves Houtem | Unit 3 | Redingenhof | |
| 16:15 | 2L Dames | – | Okapi Aalst | Unit 1,2 & 3 | Redingenhof |
22/03/2026
| 14:00 | M19 B | – | Machelen-Diegem | Unit 1 | Redingenhof |
| 2P Heren | – | Asse-Ternat | Unit 2 | Redingenhof | |
| M19 A | – | Hasselt BT | Unit 3 | Redingenhof | |
| 16:00 | 2P Dames | – | Strombeek Beavers | Unit 2 | Redingenhof |
22/04/2026
| 20:30 | 2P Dames | – | Asse-Ternat | Unit 1 | Redingenhof |
24/04/2026
| 20:15 | 2P Herent | – | BBC Haacht | Unit 2 | Redingenhof |
25/04/2026
| 12:30 | M16 B | – | Streek Inn Vilvoorde | Unit 1 | Sportoase Wilsele |
| 14:15 | G10 | – | Stella Artois Leuven Bears | Unit 1 | Sportoase Wilsele |
| 16:00 | 2L Dames | – | Redwolves Houtem | Unit 1 | Sportoase Wilsele |